Thursday Evening Series

Jubilee Yacht Club

Spring 2024

R8 - A Fleet - 7/18/2024 at 18:15

Start: A fleet, Finishes: Finish time, Time: 18:15, Distance: 3.6, Course: AD x2, Wind dir: W, Ave wind: 8
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 81.3 Hafa Adai Shanabrook, Eliot 46 289 A J109 18:53:27 0:38:27 0:35:41
2 10.5 Pravda Kaye, Edward 22 45 A J111 18:52:11 0:37:11 0:35:52

R8 - B Fleet - 7/18/2024 at 18:15

Start: B Fleet, Finishes: Finish time, Time: 18:25, Distance: 3.6, Course: AD, Wind dir: W, Ave wind: 8
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Virgo Rabin, Dan 111 10 B Salona 33 19:08:03 0:43:03 0:36:23
2 75.1 Overacheiver Balich, Jason 120 116 B J80 19:11:08 0:46:08 0:38:56
3 62.1 Moondance Henry, Mike 147 20363 B Pearson 10M 19:13:23 0:48:23 0:39:34
4 49.2 Blind Faith Gibbs, Brian 100 1001 B J 80 19:10:59 0:45:59 0:39:59
5 36.3 Blue Agave Filias, John 147 302 B J30 19:14:10 0:49:10 0:40:21
6 23.4 Spirit Jupp, Tyler 159 30372 B C&C 34 19:20:18 0:55:18 0:45:46
7 10.5 Puffin Johnson, Guy 147 6 B Pearson 10M 19:30:52 1:05:52 0:57:03

R8 - C Fleet - 7/18/2024 at 18:15

Start: C Fleet, Finishes: Finish time, Time: 18:30, Distance: 3.6, Course: AD x2, Wind dir: W, Ave wind: 8
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 95.0 Peregrine Welden, Bart 168 395 C S2-7.9 19:18:50 0:48:50 0:38:45
2 83.6 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:19:55 0:49:55 0:39:29
3 74.5 Maniac Poranski, Dan 168 311 C S2-7.9 19:24:00 0:54:00 0:43:55
4 65.3 Rasalhague Pawle, George 162 148 C Pearson 33 19:24:58 0:54:58 0:45:15
5 56.2 Decatur Scheuer, Matt 186 30010 C Pearson 31-1 19:29:08 0:59:08 0:47:58
6 47.1 Firefly Zieff, Karen 168 22 C J24 19:30:33 1:00:33 0:50:28
7 37.9 Senorita Weisberg/Samel 174 77 C Alerion 28 19:31:08 1:01:08 0:50:42
8 28.8 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:34:13 1:04:13 0:51:05
9 19.6 Shadow Peters, Christopher 213 3913 C Catalina 27 19:35:10 1:05:10 0:52:23
10 10.5 Black Sheep Carter, Richard 186 47 C Pearson 424 19:36:35 1:06:35 0:55:25

R8 - E Fleet - 7/18/2024 at 18:15

Start: E Fleet, Finishes: Finish time, Time: 18:35, Distance: 3.6, Course: AD x2, Wind dir: W, Ave wind: 8
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Al Fresco - E Pelsue, Thomas 189 20486 E Tartan 30 19:32:05 0:57:05 0:45:45
2 70.8 Fianna - E Fennessey, Gerald 132 33508 E C&C 35-3 19:29:31 0:54:31 0:46:36
3 55.7 Freya - E Swensen, David 135 63321 E C&C 35-3 19:29:59 0:54:59 0:46:53
4 40.6 Petrel - E Dooley, Tom 201 66 E Sabre 30 19:36:32 1:01:32 0:49:28
5 25.6 Break Away - E Ray Mount 159 25152 E C&C 33 19:36:47 1:01:47 0:52:15
6 10.5 Satisfaction-E Kornely, Chuck 177 629659 E Tartan 33 19:44:12 1:09:12 0:58:35

R8 - J105 Fleet - 7/18/2024 at 18:15

Start: J105 Fleet, Finishes: Finish time, Time: 18:20, Distance: 3.6, Course: AD x2, Wind dir: W, Ave wind: 8
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 No Quarter Herbster/Johnson/Small 90 489 J105 J105 19:04:11 0:44:11 0:38:47
2 75.1 Atalanta Galligan, Martin 90 51178 J105 J105 19:05:32 0:45:32 0:40:08
3 62.1 Brouhaha Dexter, Ric 90 345 J105 J105 19:05:38 0:45:38 0:40:14
4 49.2 Sirocco Hollis, Steve 90 51459 J105 J105 19:05:58 0:45:58 0:40:34
5 36.3 Knotless Bowden, Ken 90 579 J105 J105 19:06:20 0:46:20 0:40:56
6 23.4 Taino Martinez, Miguel 90 490 J105 J105 19:06:36 0:46:36 0:41:12
7 10.5 Air Express Goldberg, Steve 90 485 J105 J105 19:07:08 0:47:08 0:41:44

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com